- Nu poți să adaugi „Ecran interactiv HUAWEI B2 86" Win11” în coș deoarece produsul nu mai este în stoc.
Stoc epuizat
7,928.99 lei
Stoc epuizat
Display interactiv PHILIPS 4052E, 75″, UHD, 380nit, IPS 10bit, contrast1200:1, haze 5%+3%, Android 11, CPU 9970A, 8GB RAM, 16GB stor age, WiFi,1xDVI-D, 3xHDMI2.0, 1xUSB-C 65W, 3xUSB2.0 + 3xUSB3.0 + 1xUSB-C(65W),interfata OPS, 1xMicroSD, 1xLAN, 1xRS232C, 1xIR, Audio In 3.5mm Jack,1xHDMI2.0 Out, 1xAudio Out, 1xIR, 1xRS232C, sticla protectie 7MOHS,anti-glare, filtru blue-light, speakers 2x15W, VESA 600×400, greutate55.85kg, dimensiuni 1715.5×1007.6×101.5mm, consum tipic 190W, consum max450W, culoare negru, garantie 5 ani
| Wi-Fi | Yes |
|---|---|
| USB-Port | Yes |
| Storage relative humidity (H-H) | 5 – 95% |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Plug and Play | Yes |
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| Anti-glare screen | Yes |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| Contrast ratio (typical) | 1200:1 |
| Display technology | LCD |
| Stylus pen | Yes |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 11 |
| USB Power Delivery (USB PD) | Yes |
| On Screen Display (OSD) | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Display number of colours | 1.07 billion colours |
| Energy efficiency class (SDR) | G |
| RS-232 interface | Yes |
| USB Power Delivery up to | 65 W |
| DVI port | Yes |
| Response time | 8 ms |
| DVI-D ports quantity | 1 |
| Audio input | 1 |
| HDMI ports quantity | 4 |
| Native refresh rate | 60 Hz |
| Number of simultaneous touchpoints | 20 |
| Orientation | Horizontal |
| Audio output | 1 |
| RMS rated power | 30 W |
| Touchscreen technology | Infrared |
| Panel type | ADS |
| VESA mounting | Yes |
| DisplayPorts quantity | 0 |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| HDMI output ports quantity | 1 |
| Diagonala | 75" |
| Luminozitate | 400nit |
| OS | Android 11 |
| Camera | Nu |
| RAM | 8GB |
| Stocare | 16GB |
| Speakers | Da |
| Puncte touch | 20 |
| USB-C 65W | Nu |
| HDMI | 3 |
| Purpose | Education |
| Computer system | Yes |
| HDMI input ports quantity | 3 |
| Panel mounting interface | 600 x 400 mm |
| Display brightness | 410 cd/m² |
| Contrast ratio (dynamic) | 500000:1 |
| Pixel Pitch | 0.4296 x 0.4296 mm |
| USB ports quantity | 9 |
| Infrared data port | Yes |
| OPS module slot | Yes |
| Product design | Digital signage flat panel |
| Bezel width (bottom) | 3.17 cm |
| Bezel width (side) | 1.78 cm |
| Bezel width (top) | 1.78 cm |
| Operating hours (hours/days) | 18/7 |
| Display width | 1715.5 mm |
| Display depth | 79.2 mm |
| Display height | 1007.6 mm |
| Display weight | 55.9 kg |
| Processor | MTK 9970A |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Batteries included | Yes |
| Quick start guide | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Operating relative humidity (H-H) | 20 – 80% |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Display resolution | 3840 x 2160 pixels |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50 – 60 Hz |
| Display diagonal | 190.5 cm (75) |
| Power consumption (max) | 450 W |
| Display diagonal (metric) | 189.3 cm |
| Power consumption (typical) | 190 W |
| Cables included | AC, DVI, HDMI, IR sensor, RS-232, USB Type-A to USB Type-B |
| Producator | PHILIPS |
| Garantie | 36 |
Nu există recenzii încă.