75 în stoc
7,677.99 lei
75 în stoc
DELL All-In-One EC27250, 27-inch FHD (1920 x 1080) Narrow Border Infinity Touch Display with Wide Viewing Angle, 90 Watt AC Adapter, 5MP IR Tilt Camera (White) , Intel(R) Core(TM) 7 processor 150U(12MB cache, 10 cores, 12 threads, up to 5.4 GHz), Intel(R) Graphics, 32 GB DDR5, 2 x 16 GB, 5200 MT/s, 1TB M.2 PCIe NVMe Solid State Drive, Triangle Stand, Pearl White Cover + Fabric Speaker Grill (for Touch LCD), Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) Wireless Driver, Dell Pro Keyboard and Mouse – KM5221W – US International (QWERTY) – White, External ports: Network port: 1 x RJ45 ethernet port, USB ports: 3 x USB 3.2 Gen 1 (5 Gbps) ports with Wake-up support (S3/Modern Standby), 1 x USB 3.2 Gen 2 (10 Gbps) port with PowerShare, 1 x USB 3.2 Type-C Gen 2 (10 Gbps) port, Audio port 1 x headset (headphone and microphone combo) port, Video port(s): 1 x HDMI-out 1.4b, 1 x HDMI-in 1.4, Media-card reader: 1 x SD- card 3.0 slot, Power-adapter port: 1 x 4.50 mm x 2.90 mm DC-in port, Security-cable slot: Not supported, Internal slots: M.2: 1 x M.2 2230 slot for PCIe solid-state drive, 1 x M.2 2230 slot for WiFi and Bluetooth combo card, Height: 15.54 in. (394.82 mm), Width: 24.20 in. (614.70 mm), Depth: 1.64 in. (41.80 mm), Weight: Non-touchscreen: 13.78 lb (6.25 kg), Touchscreen: 14.79 lb (6.71 kg), Windows 11 Pro, 3Y Basic Onsite, McAfee+ Premium 30-day trial, McAfee Business Protection 1-year
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 1TB |
| Wi-Fi | Yes |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Resolution | FHD&Touch |
| Microsoft-OS | WIN 11 PRO |
| AIO-Format | Regular |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| Memory data transfer rate | 5200 MT/s |
| AC adapter input voltage | 100 – 240 V |
| Display brightness | 250 cd/m² |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| PowerShare | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Storage relative humidity (H-H) | 0 – 95% |
| Total SSDs capacity | 1 TB |
| Panel type | WVA |
| Colour gamut | 99% |
| Processor cores | 10 |
| AC adapter output voltage | 19.5 V |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| RGB colour space | sRGB |
| Processor threads | 12 |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Total carbon emissions, standard deviation (kg of CO2e) | 70 |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 55 W |
| Motherboard chipset | Intel SoC |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| On-board graphics card family | Intel Graphics |
| Number of speakers | 2 |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 1.8 GHz |
| AC adapter power | 90 W |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Pixel density | 92 ppi |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Built-in camera | Yes |
| On/off button | Yes |
| Number of storage drives installed | 1 |
| Audio Chip | Realtek ALC3289 |
| Privacy type | Pop-up |
| Cable lock slot | No |
| Depth (without stand) | 41.8 mm |
| RMS rated power | 10 W |
| Width (without stand) | 614.7 mm |
| Weight (with stand) | 7.03 kg |
| HDMI ports quantity | 2 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display | FHD |
| Producător procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Tip stocare | M.2 nVME |
| Capacitate stocare | 1 TB |
| Tip placă video | Integrata |
| Producator placa video | Intel |
| Serie placa video | Intel |
| Webcam integrat | Da |
| USB Type A | Da |
| USB Type-C | Da |
| Ethernet (RJ-45) | Da |
| Culoare | Alb |
| Diagonala display | 27 inch |
| Model procesor | 150U |
| Tip procesor | Intel Core 7 |
| Capacitate RAM | 32 GB |
| AIO-Screen-Size | 27" |
| Model GPU | Intel Graphics |
| Destinat pentru | Consumer |
| Copilot+ PC | N/A |
| AIO-CPU | INTEL-CORE 7 |
| Carbon emissions, end-of-life (kg of CO2e) | 0 |
| Thunderbolt | N/A |
| DisplayPort | N/A |
| Camera resolution | 2880 x 1800 pixels |
| Pre-installed software | McAfee Premium 1Yr,Microsoft Office Trial |
| Width (with stand) | 603.7 mm |
| Depth (with stand) | 200.7 mm |
| Height (with stand) | 455.5 mm |
| Height (without stand) | 394.8 mm |
| Weight (without stand) | 6.71 kg |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| Memory slots | 2 |
| Compatible memory cards | SD, SDHC, SDXC |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Cables included | AC |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Operating relative humidity (H-H) | 10 – 90% |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio system | Dolby Atmos |
| Total megapixels | 5 MP |
| Display diagonal | 68.6 cm (27) |
| Product colour | Pearl, White |
| Housing material | Plastic |
| Product type | All-in-One PC |
| PAIA version | PAIA 1.4.7, 2025 |
| Total carbon footprint (kg of CO2e) | 315 |
| Carbon emissions, manufacturing (kg of CO2e) | 161.91 |
| Carbon emissions, logistics (kg of CO2e) | 46.62 |
| Carbon emissions, energy usage (kg of CO2e) | 106.47 |
| Producator | DELL |
| Garantie | 36 |
APC Easy UPS BVX 700VA, 230V, AVR,IEC Sockets
Carcasa ASUS TUF Gaming GT502 PLUS, RGB, Mid Tower, Black
Controller wireless Trust Muta pentru consola Nintendo Switch, 15 butoane,
Nu există recenzii încă.