- Nu poți să adaugi „Samsung TAB A9 X110 WIFI 8.7" 4GB 64GB Graphite (garantie” în coș deoarece produsul nu mai este în stoc.

16 în stoc
6,137.98 lei
16 în stoc
Apple iPad mini (A17 Pro) Cellular 512GB – Space Grey
| Operating relative humidity (H-H) | 5 – 95% |
|---|---|
| Housing material | Aluminium |
| Card reader integrated | No |
| Fingerprint reader | Yes |
| Cables included | USB Type-C |
| Password protection | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Mac compatibility | Yes |
| Product colour | Grey |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| BLUETOOTH | Yes |
| Ambient light sensor | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| Performance cores | 2 |
| Number of microphones | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display technology marketing name | Liquid Retina |
| Efficient cores | 4 |
| Bluetooth version | 5.3 |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| MIMO | Yes |
| Processor cores | 6 |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Native aspect ratio | 3:2 |
| Mobile network connection | Yes |
| Electronic compass | Yes |
| USB 2.0 ports quantity | 0 |
| Sistem de operare | iPadOS |
| Memorie RAM | 8 GB |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Coprocessor | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Digital zoom | 5x |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Image stabilizer | Yes |
| Cinematic video stabilization | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| Combo headphone/mic port | No |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Browsing time (Wi-Fi) | 10 h |
| Brand specific technologies | True Tone, Wide color (P3) |
| Storage temperature (T-T) | -20 – 45 °C |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Browsing time (5G) | 9 h |
| Rezolutie | 2K |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Display technology | LED |
| Processor family | Apple |
| Maximum video resolution | 3840 x 2160 pixels |
| 4G standard | TD-LTE & FDD-LTE |
| Memorie interna | 512 GB |
| Internal storage capacity | 512 GB |
| 5G standard | NR |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Image formats supported | GIF, JPG, TIFF |
| Archive formats supported | Zip |
| Display diagonal | 21.1 cm (8.3) |
| Display resolution | 2266 x 1488 pixels |
| Pixel density | 326 ppi |
| Graphics card cores | 5 |
| Battery capacity | 19.3 Wh |
| Width | 134.8 mm |
| Weight | 297 g |
| Camera video formats supported | H.264, HEVC |
| Red-eye correction | Y |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| AC adapter included | No |
| Energy efficiency scale | A to G |
| Diagonala tableta | Sub 8 inch |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor model | A17 Pro |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Operating system installed | iPadOS 18 |
| Depth | 195.4 mm |
| Height | 6.3 mm |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| USB Type-C charging port | Yes |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| International Protection (IP) code | IP42 |
| Body SAR (EU) | 1.46 W/kg |
| Model procesor | A17 Pro |
| USB Type-C required charging power (min) | 15 W |
| Repairability class | C |
| Energy efficiency class | E |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Producator | APPLE |
| Garantie | 12 |
Nu există recenzii încă.