48 în stoc
3,496.99 lei
48 în stoc
Apple 11-inch iPad Air (M3) Wi-Fi 128GB – Purple
| Microfon | Da |
|---|---|
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Fingerprint reader | Yes |
| Mac compatibility | Yes |
| Internal memory | 8 GB |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor cores | 8 |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| Number of microphones | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display technology marketing name | Liquid Retina |
| Processor model | M3 |
| Processor generation | Apple M 3rd Gen |
| Performance cores | 4 |
| Efficient cores | 4 |
| Mobile network generation | Not supported |
| Microphone modes | Voice Isolation, Wide Spectrum |
| MIMO | Yes |
| Sustainability certificates | ENERGY STAR |
| Electronic compass | Yes |
| Producător procesor | Apple |
| USB 2.0 ports quantity | 0 |
| Conectivitate | Fara SIM |
| Memorie RAM | 8 GB |
| Tip procesor tableta | Apple |
| Camera fata | Da |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Coprocessor | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Ray tracing acceleration | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Lens cover material | Sapphire crystal |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Front camera resolution (numeric) | 12 MP |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Portrait mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| SIM card type | No |
| Combo headphone/mic port | No |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Continuous video playback time | 10 h |
| Browsing time (Wi-Fi) | 10 h |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| Rezolutie | 2K |
| Rear camera type | Single camera |
| Display technology | LED |
| Assisted GPS (A-GPS) | No |
| Archive formats supported | Zip |
| Touch technology | Multi-touch |
| Memorie interna | 128 GB |
| Internal storage capacity | 128 GB |
| Laminated display | Yes |
| Camera video formats supported | H.264, HEVC |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Battery capacity | 28.93 Wh |
| Front camera aperture number | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 8.1 – 10 inch |
| USB Power Delivery (USB PD) | Yes |
| Boxe integrate | Da |
| Energy efficiency scale | A to G |
| Video mirroring | Yes |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Operating system installed | iPadOS 18 |
| Numar Nuclee | 8 |
| Slow motion mode | Yes |
| Screen sharing | Yes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Apple Intelligence | Yes |
| Repairability class | C |
| Battery endurance in cycles | 1000 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Tehnologie ecran | Retina |
| Center Stage | Yes |
| Graphics card cores | 9 |
| Docking connector type | Apple Smart Connector, Magnetic |
| Battery endurance per cycle | 3720 min |
| Culoare | Purple |
| Image stabilizer | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Near Field Communication (NFC) | No |
| GPS (satellite) | No |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Display diagonal | 27.9 cm (11) |
| AC adapter included | No |
| Cables included | USB Type-C |
| USB Type-C required charging power (min) | 45 W |
| Operating relative humidity (H-H) | 5 – 95% |
| Housing material | Aluminium |
| Image formats supported | GIF, JPG, TIFF |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Product colour | Purple |
| Weight | 460 g |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| International Protection (IP) code | IP42 |
| Brand specific technologies | True Tone, Wide color (P3) |
| Display resolution | 2360 x 1640 pixels |
| Width | 178.5 mm |
| Height | 247.6 mm |
| Depth | 61 mm |
| Multimedia | Da |
| Capacitate memorie | 8 GB |
| BLUETOOTH | 5.3, A2DP, BLE |
| Accelerometru | Da |
| Barometru | Da |
| Busola | Da |
| Giroscop | Da |
| Lumina ambientala | Da |
| Diagonala display | 11 inch |
| Multi-touch | Da |
| Tip touchscreen | Capacitive |
| Tehnologie Baterie | Standard (build-in) Li-Polimer |
| Material carcasă | Aluminium |
| Format | IPS LCD |
| Ecran IPS | Da |
| Camera secundara | 12 mpx |
| Audio | Difuzor Stereo |
| Amprenta | Da |
| Familie Procesor | M3 |
| Rezolutie display | 1640 x 2360 pixeli |
| Densitate pixeli | 264 ppi |
| Producător chipset | Apple |
| Camera principala | 12 mpx |
| Accesorii incluse | Cablu de incarcare USB‑C (1 metru) |
| Altele | NU are inclus în pachet un adaptor de priză |
| Model | iPad Air 11 (2025) |
| Tehnologie display | Liquid Retina |
| Protectie ecran | Antireflective coatingScratch-resistant glassOleophobic coating anti-fingerprint |
| Caracteristici | 500 nits (typ)True ToneP3 wide color |
| Model procesor | 4 nuclee de eficienta4 nuclee de performanta |
| Cip AI integrat | DaApple Intelligence coming in English early April 2025 |
| Capacitate | 7606 mAh |
| Functii | Camera spate:gyro-EIS4K@24/25/30/60fps1080p@25/30/60/120/240fps12 MP, f/1.8, (wide), 1/3.0 |
| USB Tip C | 3.1 Gen2 conector reversibil, DisplayPort, conector magnetic |
| Wireless | 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Sistem de operare | iPadOS 18.3.2 |
| Putere | 28.93 Whr |
| Autonomie de lucru | Navigare internet prin Wi-Fi sau vizionare video, pana la 10 oreNavigare internet prin reteaua de date celulare, pana la 9 ore |
| Dimensiuni | 247.6 x 178.5 x 6.1 mm |
| Greutate | 460 g |
| Stylus inclus | NuSuporta Apple Pencil ProSuporta Apple Pencil USB-C |
| Producator | APPLE |
| Garantie | 12 |
APC Easy UPS BVX 700VA, 230V, AVR,IEC Sockets
Carcasa ASUS TUF Gaming GT502 PLUS, RGB, Mid Tower, Black
Controller wireless Trust Muta pentru consola Nintendo Switch, 15 butoane, 
Nu există recenzii încă.